Title | Capacity Fuel | Engine Power | PTO (claimed) | Rear RPMs | Rear lift (at 24"/610mm) | ||
![]() |
SAME Dorado 85 | 23.8 gal | 83 hp | --- | 540 | --- | |
![]() |
SAME Dorado 75 | 23.8 gal | 72 hp | --- | 540 | --- | |
SAME Dorado 55 | 23.8 gal | 56 hp | --- | 540 | --- | ||
John Deere 5100M | --- | --- | --- | 540 | --- | ||
John Deere 5090M | --- | 75 hp | --- | 540 | --- | ||
John Deere 5080M | --- | 65 hp | --- | 540 | --- | ||
John Deere 5070M | --- | 55 hp | --- | 540 | --- | ||
John Deere 5105ML | 29 gal | --- | 90 hp | 540 | --- | ||
![]() |
John Deere 5403 | 19 gal | 74 hp | 64 hp | 540 | --- | |
![]() |
John Deere 7820 | 103.5 gal [391.7 L] 94.7 gal [358.4 L] (with right step) | --- | 155 hp | 540 | --- | |